Key figures
Sales in 2017 : 6.4 billion euros
(Sales at current non-ferrous metal prices)
Employees : 26 000 people
(in millions of euros) | 2016 | 2017 |
Sales at current non-ferrous metal prices | 5,814 | 6.370 |
Sales at constant non-ferrous metal prices | 4,431 | 4,571 |
EBITDA (*) | 375 | 411 |
EBITDA margin | 8.5% | 9.0% |
Operating Margin | 242 | 272 |
Operating Margin Rate | 5.5% | 6.0% |
Net Income - group share | 61 | 125 |
Diluted earnings/ (loss) per share (in euros) | 1.40 | 2.71 |
Net Debt | 211 | 332 |
* Operating margin before depreciation.